Markets
Spot pairs. MTHT uses the live desk rate. Other pairs are indicative.
| Pair | Last Price | 24h Change | 24h High | 24h Low | Volume | Actions |
|---|---|---|---|---|---|---|
| M MTHT/USDT | $0.5 | Desk | $0.5 | $0.5 | 1 USDT = 2 | Swap |
| ₿ BTC/USDT | $67,420.15 | +1.84% | $68,110.00 | $66,240.20 | $2.4B | Indicative |
| E ETH/USDT | $3,286.40 | +0.92% | $3,340.10 | $3,210.55 | $1.1B | Indicative |
| B BNB/USDT | $592.30 | -0.47% | $601.40 | $584.15 | $410M | Indicative |
| S SOL/USDT | $148.22 | +2.31% | $151.80 | $143.05 | $620M | Indicative |
| ₮ USDT | $1.00 | 0.00% | $1.00 | $1.00 | BEP20 | Indicative |
No pairs match that search.